JOTA Station by BARAC GB1FDS

GB1FDS JOTA Special Event Station

The Extended Freedom Network is proud to be able to support our friends at Bishop Auckland Radio Amateur's Club and their GB1FDS JOTA Special Event Station.

The station will be operating Saturday 21st 09.00 till 16.00 BST on HF, VHF, Voice & Data.

They will also be operating via the Extended Freedom Network across our Allstar Connections (2195 & 2197) and DMR Network (XFreedom, DVSPh and FreeDMR) TG23525

You will also be able to View their Log Book Live during the event - BARAC L4OM Live

Total QSO's Total Distance Total Bands Total Modes Total Countries
Kilometers Miles
34 39967.65 24834.74 5 3 14

BAND 40m 20m 15m 2m 70cm
QSO's 15 8 2 1 8



Date Time Callsign Our Operator
Callsign
Band Frequency Mode Country Distance
2023-10-21 13:09:36 GB9NDS 40m 7139.000 LSB England 305.990
2023-10-21 12:56:18 M0NCS 70cm 0.000 FM England 33.690
2023-10-21 12:51:30 DL4GI 20m 14075.348 FT8 Federal Republic Of Germany 973.240
2023-10-21 12:50:30 IZ2FNS 20m 14075.348 FT8 Italy 1351.060
2023-10-21 12:27:20 2M0MQN 70cm 0.000 FM Scotland 210.260
2023-10-21 11:59:30 IK4JPP 20m 14075.808 FT8 Italy 1442.680
2023-10-21 11:31:37 PE1OXI 40m 7100.000 LSB Netherlands 510.920
2023-10-21 11:25:30 2E1UTD 40m 7100.000 LSB England 245.170
2023-10-21 11:23:26 GW0TQM 70cm 0.000 FM England 195.920
2023-10-21 11:22:46 EI2LD 40m 7100.000 LSB Ireland 416.520
2023-10-21 11:18:59 PA3WSK 40m 7100.000 LSB Netherlands 566.510
2023-10-21 11:14:24 M7BYD 70cm 0.000 FM England 3.670
2023-10-21 11:07:30 R1BJX 20m 14075.427 FT8 European Russia 1989.630
2023-10-21 11:08:49 ON4JOTA 40m 7100.000 LSB Belgium 704.610
2023-10-21 11:06:20 PE1KXH 40m 7100.000 LSB Netherlands 648.010
2023-10-21 10:59:08 M0LYB 2m 0.000 FM England 35.020
2023-10-21 10:58:38 PA1AW 40m 7100.000 LSB Netherlands 522.920
2023-10-21 10:48:15 US2YW 20m 14075.421 FT8 Ukraine 2023.650
2023-10-21 10:39:15 DL3RAJ 20m 14075.421 FT8 Federal Republic Of Germany 1245.660
2023-10-21 10:39:50 GM0WUR 70cm 0.000 FM Scotland 208.040
2023-10-21 10:33:07 GB0SDS 40m 7100.000 LSB England 327.450
2023-10-21 10:27:45 EB3JT 15m 21075.421 FT8 Spain 1505.730
2023-10-21 10:25:50 PA2EW 40m 7100.000 LSB Netherlands 483.790
2023-10-21 10:24:48 VK6HC 70cm 0.000 FM Australia 14992.910
2023-10-21 10:18:15 F6BHK 20m 14075.190 FT8 France 1175.500
2023-10-21 10:11:45 R4FDD 15m 21075.190 FT8 European Russia 3050.490
2023-10-21 10:11:28 M0TWW 40m 7120.000 LSB England 385.380
2023-10-21 10:05:15 OE6TNO 20m 14075.190 FT8 Austria 1460.480
2023-10-21 10:04:50 2E1GFL 70cm 0.000 FM England 376.490
2023-10-21 10:00:23 OZ3EVA 40m 7120.000 LSB Denmark 852.270
2023-10-21 09:53:22 2E0UMT 70cm 0.000 FM England 5.330
2023-10-21 09:45:06 GB2SPX 40m 7120.000 LSB England 376.490
2023-10-21 09:39:27 ON8SS 40m 7120.000 LSB Belgium 542.380
2023-10-21 09:36:13 DM5ML/P 40m 7120.000 LSB Federal Republic Of Germany 799.790


Page Last Refreshed: 03-11-2023 23:03:24 UTC